Air Collection Parts
Ball Joints
Spun steel galvanized ball joints provide flexibility in ducts serving moving cutter heads or other moving equipment. Thus, duct can swing through an arc while maintaining exhaust flow in the line.
| Dia. | A | B | C | Weight-Lbs. | |
| * | 3" | 5-3/8" | 4-3/4" | 23 deg. | 1.00 |
| * | 4" | 7-1/2" | 6-1/2" | 23 deg. | 1.75 |
| * | 5" | 9" | 7-7/8" | 27 deg. | 2.50 |
| * | 6" | 10-3/8" | 8-7/8" | 27 deg. | 3.00 |
| * | 7" | 10-3/8" | 7-7/8" | 15 deg. | 4.00 |
| * | 8" | 13" | 11" | 27 deg. | 7.00 |
| * | 9" | 14-5/8" | 12" | 27 deg. | 8.00 |
| * | 10" | 14-3/4" | 11-1/4" | 22 deg. | 9.00 |
| * | 12" | 16-1/2" | 12-1/4" | 20 deg. | 10.00 |
*Not Stocked- Available on Special Order









