Albina Pipe Bending logoheader image

Direct: 503-692-6010   Toll free: 866-252-4628

Albina Pipe Bending on Facebook View Albina Pipe Bending's LinkedIn profile Albina Pipe Bending on Twitter Albina Pipe Bending on Manta Albina Pipe Bending on YouTube


Calculator button Quote request button Capacities chart button

Air Collection Parts


Full and Half Cut-Offs


Cast aluminum cut-offs with galvanized steel slide gates. Cut-offs are used to balance systems, or save air, heat and power when machine is not in use. All cut-offs are furnished with set screws so blade may be firmly placed for volume control. To install, cut slot in pipe and sheet metal screw collar to pipe.


Cut-Offs- Full Cut-Offs- Half
Full cutoffs diagram Half cutoffs diagram

Dia. W L D Weight LBS.
3" 4-3/8" 4-3/4" 2-5/16" 0.8
4" 5-1/2" 6" 2-1/2" 1.2
5" 6-3/8" 6-7/8" 2-1/4" 1.4
6" 7-1/2" 9" 2-7/8" 2.0
7" 8-3/8" 9-1/2" 2-11/16" 2.5
8" 9-5/8" 10-1/2" 2-3/4" 3.2
9" 11" 11-1/4" 2-3/4" 3.5
10" 11-1/4" 13" 3" 4.2
12" 13-3/4" 15-3/4" 3" 5.5
14" 16-1/2" 17-1/2" 4-1/4" 8.6

Dia. W L D Weight LBS.
*2" 3-7/8" 4-3/8" 1-7/8" 0.9
3" 4-1/4" 5-5/8" 2-1/4" 1.2
4" 5-1/8" 6-3/4" 2-7/16" 1.8
5" 6-1/8" 8-1/8" 2-11/16" 2.7
6" 7-1/8" 10" 2-3/4" 3.4
7" 8" 11-1/8" 2-5/8" 3.4
8" 9-1/4" 12" 3-3/8" 5.5
9" 10-1/2" 13-5/8" 3-5/8" 5.5
10" 11-3/8" 14-3/8" 3-5/8" 7.4
12" 13-3/8" 16-1/4" 3-5/8" 8.7
14" 15-3/4" 19" 4-1/4" 11.7
*16" 18" 21-1/4" 4-1/4" 14.9
*18" 20-1/4" 32-3/4" 6-7/8" 33.7
*20" 22-1/4" 33-3/4" 6-7/8" 43.0

*Not Stocked- Available on Special Order

Architectural Bending
Architectural Bending
Custom Bike Racks & Recreational Equipment
Custom Bike Racks & Recreational Equipment
Custom Fabrication
Custom Fabrication
Industrial Parts
Industrial Parts
Pipe & Round Tube
Pipe & Round Tube
Plate Rolls
Plate Rolls
Specialty Bending
Specialty Bending
Spiral, Circular and Helical Staircases & Stringers
Spiral, Circular and Helical Staircases & Stringers
Square & Rectangular Tube
Square & Rectangular Tube
Structural Steel
Structural Steel