Air Collection Parts
Elbows
The Kirk & Blum one-piece elbow is fabricated from a single piece of galvanized sheet steel formed by a special machine. Centerline radius is either 1-1/2 or 2-1/2 times the elbow diameter.
(Except 13" thru 15" on LR: CLR= 2xDIA.) The elbow is not airtight.
| Dia. (In.) | Guage | 45°-SR Wt. Lbs | 90°-SR Wt. Lbs | CLR | 45°-LR Wt. Lbs | 90°-LR Wt. Lbs | CLR |
| 3" | 22 | *0.6 | 1.0 | 4-1/2" | 0.7 | 1.4 | 7-1/2" |
| 4" | 22 | *1.3 | 2.2 | 6" | 1.6 | 2.8 | 10" |
| 5" | 22 | *1.7 | 3.0 | 7-1/2" | 2.1 | 4.0 | 12-1/2" |
| 6" | 22 | *2.4 | 4.1 | 9" | 3.0 | 5.8 | 15" |
| 7" | 22 | *3.3 | 5.5 | 10-1/2" | 4.1 | 7.7 | 17-1/2" |
| 8" | 22 | *3.6 | 6.7 | 12" | 5.8 | 9.4 | 20" |
| 9" | 20 | *6.6 | *11.4 | 13-1/2" | 8.4 | 15.6 | 22-1/2" |
| 10" | 20 | *7.9 | *13.5 | 15" | 9.9 | 18.3 | 25" |
| 11" | 20 | *10.1 | *16.7 | 16-1/2" | *12.4 | *22.8 | 27-1/2" |
| 12" | 20 | *11.5 | *19.6 | 18" | 14.5 | 27.0 | 30" |
| 13" | 20 | *13.9 | *22.8 | 19-1/2" | *15.1 | *28.5 | 26" |
| 14" | 20 | *15.0 | *25.9 | 21" | 16.8 | 30.5 | 28" |
| 15" | 20 | *17.4 | *31.3 | 22-1/2" | *19.6 | *35.7 | 30" |
*Not Stocked- Available on Special Order









