Air Collection Parts
Plate Flanges
Mild steel, non-pressure rated, flat rings; utilized where piping sections of heavy gauge tube or pipe are connected. Primarily used in Pneumatic Conveying or Chip Conveying Systems. All plate flanges are predrilled for easy alignment and installation.
| Pipe OD | Flange ID | Flange OD | Flange Thickness | BC | No. Holes | Hole Size | Weight LBS. | |
| * | 4-1/2" | 4-9/16" | 7-1/16" | 3/16" | 6" | 4 | 15/32" | 1.80 |
| * | 5-9/16" | 5-5/8" | 8-1/16" | 3/16" | 7" | 8 | 9/16" | 2.10 |
| * | 6" | 6-1/16" | 10-1/16" | 1/4" | 9" | 8 | 9/16" | 4.00 |
| 6-5/8" | 6-11/16" | 10-1/8" | 1/4" | 9" | 8 | 9/16" | 4.00 | |
| * | 8" | 8-1/16" | 13-1/16" | 1/4" | 11-1/4" | 8 | 9/16" | 6.50 |
| 8-5/8" | 8-11/16" | 13-1/8" | 1/4" | 11-1/4" | 8 | 9/16" | 6.00 | |
| * | 10" | 10-1/16" | 14-13/16" | 3/8" | 13-3/8" | 12 | 9/16" | 9.25 |
| 10-3/4" | 10-13/16" | 14-13/16" | 3/8" | 13-3/8" | 12 | 9/16" | 9.00 | |
| * | 12" | 12-1/16" | 16-13/16" | 3/8" | 15-1/4" | 12 | 9/16" | 11.90 |
| 12-3/4" | 12-13/16" | 16-13/16" | 3/8" | 15-1/4" | 12 | 9/16" | 11.00 | |
| 14" | 14-1/16" | 18-1/16" | 3/8" | 16-1/4" | 12 | 9/16" | 12.00 | |
| 16" | 16-1/16" | 21-1/16" | 3/8" | 19-1/4" | 12 | 9/16" | 16.00 | |
| 18" | 18-1/16" | 23-1/16" | 3/8" | 21-1/4" | 16 | 11/16" | 20.00 | |
| * | 20" | 20-1/16" | 25-1/16" | 1/2" | 23-1/8" | 16 | 11/16" | 25.10 |
| 22" | 22-1/16" | 28-1/16" | 1/2" | 26" | 16 | 11/16" | 33.60 | |
| * | 24" | 24-1/8" | 30-1/16" | 1/2" | 27-3/4" | 16 | 11/16" | 36.20 |
| * | 26" | 26-1/8" | 32-1/16" | 1/2" | 29-3/4" | 20 | 13/16" | 38.80 |
*Not Stocked- Available on Special Order









