Albina Pipe Bending Co. - Pipe Bending, Tube Bending and Structural Bending

12080 SW Myslony St.
Tualatin, OR 97062
(503)692-6010
Fax: (503)692-6020
Toll Free: 866-albina8 (252-4628)


Back to...Component Parts

Angle Flanges - Pressed and Rolled

Presses and Rolled Steel Angle Rings

Kirk & Blum pressed and rolled steel angle rings are used widely in joining ductwork together in dust and fume control work. All rings are of black steel, unpainted. Most sizes are in stock for immediate shipment. Through 14" diameter, angle rings are press formed, and above 14", roll formed and welded. They are available with holes- bolts not included. All angle rings and flanges are punched on automatic equipment.

SPECIAL ORDER ITEMS:
Non-Punched, Larger Angle, Aluminum, Stainless Steel and Galvanized Angle Flanges available on Special Order-- Short Lead Times!

Call us today for a free quote at
866-252-4628
Request a Quote
Or fill out an info request form
How much do I need to order?
Calculators
&nspb; Size In. H W T ID No. Holes Size Holes B.C. Weight LBS. &nspb;
PRESSED 3" 7/8" 1" 10 Ga 3-1/16" 6 9/32" 4-5/16" 0.70 48
4" 15/16" 1" 10 Ga 4-1/16" 6 9/32" 5-5/16" 0.85
5" 1" 1" 10 Ga 5-1/16" 6 9/32" 6-5/16" 1.18 24
6" 1" 1" 10 Ga 6-3/32" 6 9/32" 7-5/16" 1.38
7" 1" 1-1/18" 10 Ga 7-1/8" 6 3/8" 8-1/2" 1.73 12 Per Box
8" 1" 1-1/18" 10 Ga 8-1/8" 6 3/8" 9-9/16" 1.90
9" 1-1/8" 1-1/4" 10 Ga 9-1/8" 6 7/16" 10-5/8" 2.55
10" 1-1/4" 1-3/8" 10 Ga 10-1/8" 6 7/16" 11-13/16" 3.05
11" 1-1/4" 1-3/8" 10 Ga 11-1/8" 6 7/16" 12-3/4" 3.25
12" 1-1/4" 1-1/2" 10 Ga 12-1/8" 8 7/16" 14" 3.88 30
13" 1-1/2" 1-1/2" 10 Ga 13-1/8" 8 7/16" 15" 4.25 24 Pieces Per Bundle
14" 1-1/2" 1-1/2" 3/16" 14-1/8" 8 7/16" 16" 4.75
ROLLED ANGLE 15" 1-1/2" 1-1/2" 3/16" 15-1/8" 8 7/16" 17" 7.25
16" 1-1/2" 1-1/2" 3/16" 16-1/8" 8 7/16" 18" 8.00
17" 1-1/2" 1-1/2" 3/16" 17-1/8" 8 7/16" 19" 8.25
18" 1-1/2" 1-1/2" 3/16" 18-1/8" 8 7/16" 20" 8.50
19" 1-1/2" 1-1/2" 3/16" 19-1/8" 12 7/16" 20-3/4" 8.75
20" 1-1/2" 1-1/2" 3/16" 20-1/8" 12 7/16" 21-3/4" 9.50
21" 1-1/2" 1-1/2" 3/16" 21-1/8" 12 7/16" 22-3/4" 10.25
22" 1-1/2" 1-1/2" 3/16" 22-1/8" 12 7/16" 23-3/4" 10.75
23" 1-1/2" 1-1/2" 3/16" 23-1/8" 12 7/16" 24-7/8" 11.25
24" 1-1/2" 1-1/2" 3/16" 24-1/8" 12 7/16" 25-7/8" 11.50
25" 1-1/2" 1-1/2" 3/16" 25-1/8" 16 7/16" 26-7/8" 12.00
26" 2" 2" 3/16" 26-1/8" 16 7/16" 28-3/8" 16.75 12 Pieces Per Bundle
27" 2" 2" 3/16" 27-1/8" 16 7/16" 29-3/8" 17.38
28" 2" 2" 3/16" 28-1/8" 16 7/16" 30-3/8" 18.00
29" 2" 2" 3/16" 29-1/8" 16 7/16" 31-3/8" 18.75
30" 2" 2" 3/16" 30-1/8" 16 7/16" 32-3/8" 19.50
31" 2" 2" 3/16" 31-1/8" 16 7/16" 33-3/8" 20.38
32" 2" 2" 3/16" 32-1/8" 16 7/16" 34-3/8" 20.75
33" 2" 2" 3/16" 33-1/8" 16 7/16" 35-3/8" 21.25
34" 2" 2" 3/16" 34-1/8" 16 7/16" 36-3/8" 22.00
35" 2" 2" 3/16" 35-1/8" 16 7/16" 37-3/8" 22.50
36" 2" 2" 3/16" 36-1/8" 16 7/16" 38-3/8" 23.00
*37" 2" 2" 3/16" 37-1/8" 24 7/16" 39-3/8" 23.75
38" 2" 2" 3/16" 38-1/8" 24 7/16" 40-3/8" 24.50
*39" 2" 2" 3/16" 39-1/8" 24 7/16" 41-3/8" 25.00 6 Pieces Per Bundle
40" 2" 2" 3/16" 40-1/8" 24 7/16" 42-3/8" 25.75
*41" 2" 2" 3/16" 41-1/8" 24 7/16" 43-3/8" 26.13
42" 2" 2" 3/16" 42-1/8" 24 7/16" 44-3/8" 26.50
*43" 2" 2" 3/16" 43-1/8" 24 7/16" 45-3/8" 27.38
44" 2" 2" 3/16" 44-1/8" 24 7/16" 46-3/8" 28.00
*45" 2" 2" 3/16" 45-1/8" 24 7/16" 47-3/8" 28.63
46" 2" 2" 3/16" 46-1/8" 24 7/16" 48-3/8" 29.00
*47" 2" 2" 3/16" 47-1/8" 24 7/16" 49-3/8" 29.88
48" 2" 2" 3/16" 48-1/8" 24 7/16" 50-3/8" 30.75
*49" 2" 2" 3/16" 49-1/8" 24 7/16" 51-3/8" 31.50
50" 2" 2" 3/16" 50-1/8" 24 7/16" 52-3/8" 32.00
52" 2" 2" 3/16" 52-1/8" 24 7/16" 54-3/8" 33.75
54" 2" 2" 3/16" 54-1/8" 24 7/16" 56-3/8" 35.00
56" 2" 2" 3/16" 56-1/8" 24 7/16" 58-3/8" 36.25
58" 2" 2" 3/16" 58-1/8" 32 7/16" 60-3/8" 37.50
60" 2" 2" 3/16" 60-1/8" 32 7/16" 62-3/8" 38.75
62" 2" 2" 3/16" 62-1/8" 32 7/16" 64-3/8" 40.00
64" 2" 2" 3/16" 64-1/8" 32 7/16" 66-3/8" 41.50
66" 2" 2" 3/16" 66-1/8" 36 7/16" 68-3/8" 42.75
*68" 2" 2" 3/16" 68-1/8" 36 7/16" 70-3/8" 44.00
70" 2" 2" 3/16" 70-1/8" 36 7/16" 72-3/8" 45.25
72" 2" 2" 3/16" 72-1/8" 36 7/16" 74-3/8" 46.50
* Not Stocked - Available on Special Order




{ company overview } { bending / forming } { custom fabrication } { air collection parts }
{ photo gallery } { resource center } { request info/quote } { contact us } { notes } { home } { site map }

Copyright © 2010 Albina Pipe Bending. All Rights Reserved.
Web site designed by AKA Design Group