Tech Tool Box
Bending Tolerances
|
Rotary Draw, Roll and Increment Bending Tolerances Standard shop tolerances for rotary draw, roll and increment bending procedures are available upon request. |
Spiral Bending Tolerances
|
Tolerances for Cold Spiral Bending Plain view radius of 12'0" or less. |
|||||
| True Arc Length | Plumb to Radius Line | Torpedo Level Vertical Face | Pitch in Degrees | Height at Midpoint | Height at Top |
| Under 10 ft | +/- 1⁄2" | Within 3° overall | +/- 1° | +/- 1⁄2" | +/- 1⁄4" |
| 10 ft - 17 ft | +/- 3⁄4" | Within 3 1⁄2° overall | +/- 1° | +/- 1" | +/- 1⁄2" |
| 17 ft - 24 ft | +/- 1" | Within 4° overall | +/- 1 1⁄2° | +/- 1 1⁄2" | +/- 1" |
| Over 24 ft | +/- 1" | Within 5° overall | +/- 1 1⁄2° | +/- 2" | +/- 1" |
*To properly QC, all stringers are stood up at full scale pitch.
|
Tolerances for Cold Spiral Bending Plain view radius greater than 12'0" |
|||||
| True Arc Length | Plumb to Radius Line | Torpedo Level Vertical Face | Pitch in Degrees | Height at Midpoint | Height at Top |
| Under 10 ft | See note 1 | Within 3° overall | +/- 1° | NA | NA |
| 10 ft - 17 ft | See note 1 | Within 3 1⁄2° overall | +/- 1° | NA | NA |
| 17 ft - 24 ft | See note 1 | Within 4° overall | +/- 1 1⁄2° | NA | NA |
| Over 24 ft | See note 1 | Within 5° overall | +/- 1 1⁄2° | NA | NA |
*To properly QC, all stringers are stood up at full scale pitch.
Notes:
- Plumb to Radius line tolerance is Not Applicable. Instead, Albina will apply our standard shop cord and rise tolerances (available upon request).
|
Tolerances for Hot Spiral Bending Plain view radius of 20'0" or less. |
|||||
| True Arc Length | Plumb to Radius Line | Torpedo Level Vertical Face | Pitch in Degrees | Height at Midpoint | Height at Top |
| Under 10 ft | +/- 1⁄4" | Within 1 1⁄2° overall | +/- 1⁄2° | +/- 1⁄2" | +/- 1⁄4" |
| 10 ft - 17 ft | +/- 1⁄2" | Within 2° overall | +/- 3⁄4° | +/- 3⁄4" | +/- 3⁄8" |
| 17 ft - 24 ft | +/- 3⁄4" | Within 2 1⁄2° overall | +/- 1° | +/- 1" | +/- 3⁄4" |
| Over 24 ft | +/- 1" | Within 3° overall | +/- 1 1⁄2° | +/- 1 1⁄2" | +/- 1" |
*To properly QC, all stringers are stood up at full scale pitch.
|
Tolerances for Hot Spiral Bending Plain view radius greater than 20'0" |
|||||
| True Arc Length | Plumb to Radius Line | Torpedo Level Vertical Face | Pitch in Degrees | Height at Midpoint | Height at Top |
| Under 10 ft | See note 1 | Within 1 1⁄2° overall | +/- 1⁄2° | NA | NA |
| 10 ft - 17 ft | See note 1 | Within 2° overall | +/- 3⁄4° | NA | NA |
| 17 ft - 24 ft | See note 1 | Within 2 1⁄2° overall | +/- 1° | NA | NA |
| Over 24 ft | See note 1 | Within 3° overall | +/- 1 1⁄2° | NA | NA |
*To properly QC, all stringers are stood up at full scale pitch.
Notes:
- Plumb to Radius line tolerance is Not Applicable. Instead, Albina will apply our standard shop cord and rise tolerances (available upon request).









